| 1. | Unitarian Universalism (100%) | ||||
| 2. | Theravada Buddhism (86%) | ||||
| 3. | Liberal Quakers (84%) | ||||
| 4. | Mahayana Buddhism (82%) | ||||
| 5. | Neo-Pagan (78%) | ||||
| 6. | New Age (76%) | ||||
| 7. | Secular Humanism (74%) | ||||
| 8. | Mainline to Liberal Christian Protestants (73%) | ||||
| 9. | Taoism (71%) | ||||
| 10. | New Thought (63%) | ||||
| 11. | Scientology (62%) | ||||
| 12. | Reform Judaism (56%) | ||||
| 13. | Christian Science (Church of Christ, Scientist) (51%) | ||||
| 14. | Hinduism (50%) | ||||
| 15. | Orthodox Quaker (47%) | ||||
| 16. | Nontheist (46%) | ||||
| 17. | Sikhism (44%) | ||||
| 18. | Jainism (43%) | ||||
| 19. | Baha'i Faith (37%) | ||||
| 20. | Orthodox Judaism (22%) | ||||
| 21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (21%) | ||||
| 22. | Seventh Day Adventist (20%) | ||||
| 23. | Mainline to Conservative Christian/Protestant (17%) | ||||
| 24. | Islam (14%) | ||||
| 25. | Eastern Orthodox (10%) | ||||
| 26. | Roman Catholic (10%) | ||||
| 27. | Jehovah's Witness (8%) |
Thursday, May 26, 2011
(Non)Religious Thursday's Thoughts
I saw a post somewhere about a Belief-O-Matic quiz and I had to try it out. Here are my results! I find them fascinating and a little scary at the same time.
Subscribe to:
Post Comments (Atom)
1 comments:
I got Unitarian Universalism 100% too! I'm just glad I didn't get Scientology as #1.
Post a Comment